Times table: 1
Practice multiplying by 1, with factors from zero to twelve.
PlayStart simply and continue when you are ready. Each game includes instructions and feedback.
Find the first number in the left column and the second in the top row. Their meeting point gives the product. For example, 4 times 3 is 12, the same as four groups of three.
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Practice multiplying by 1, with factors from zero to twelve.
PlayPractice multiplying by 2, with factors from zero to twelve.
PlayPractice multiplying by 3, with factors from zero to twelve.
PlayPractice multiplying by 4, with factors from zero to twelve.
PlayPractice multiplying by 5, with factors from zero to twelve.
PlayPractice multiplying by 6, with factors from zero to twelve.
PlayPractice multiplying by 7, with factors from zero to twelve.
PlayPractice multiplying by 8, with factors from zero to twelve.
PlayPractice multiplying by 9, with factors from zero to twelve.
PlayPractice multiplying by 10, with factors from zero to twelve.
PlayPractice multiplying by 11, with factors from zero to twelve.
PlayPractice multiplying by 12, with factors from zero to twelve.
Play